Size Guide
Desigual Size Chart
Use this Desigual Size Chart to compare body measurements, shoe lengths, and kids’ size references before choosing your size. Measurements are shown in centimeters and inches where available.
Women’s size guide
Tops, dresses, jackets, coats, sweaters and swimwear
Use this chart for women’s tops, dresses, T-shirts, shirts, blouses, coats, jackets, jumpers, sweatshirts, and swimsuits.
| Europe | Germany | United Kingdom | United States | Japan | Mexico | Chest | Waist | Hip |
|---|
| XS | XXS | 8 | XXS | S | 28 | 81–84 cm / 31.8–33 in | 63–66 cm / 24.8–25.9 in | 89–92 cm / 35–36.2 in |
| S | XS | 10 | XS | M | 30 | 85–88 cm / 33.4–34.6 in | 67–70 cm / 26.3–27.5 in | 93–96 cm / 36.6–37.7 in |
| M | S | 12 | S | L | 32 | 89–92 cm / 35–36.2 in | 71–74 cm / 27.9–29.1 in | 97–100 cm / 38.1–39.3 in |
| L | M | 14 | M | XL | 34 | 93–98 cm / 36.6–38.5 in | 75–80 cm / 29.5–31.4 in | 101–106 cm / 39.7–41.7 in |
| XL | L | 16 | L | XXL | 36 | 99–104 cm / 38.9–40.9 in | 81–86 cm / 31.8–33.8 in | 107–112 cm / 42.1–44 in |
| XXL | XL | 18 | XL | XXXL | 38 | 105–110 cm / 41.3–43.3 in | 87–92 cm / 34.2–36.2 in | 113–118 cm / 44.4–46.4 in |
| Spain | Italy | United Kingdom | Chest | Waist | Hip |
|---|
| 36 | 40 | 10 | 85–88 cm / 33.4–34.6 in | 67–70 cm / 26.3–27.5 in | 93–96 cm / 36.6–37.7 in |
| 38 | 42 | 12 | 89–92 cm / 35–36.2 in | 71–74 cm / 27.9–29.1 in | 97–100 cm / 38.1–39.3 in |
| 40 | 44 | 14 | 93–98 cm / 36.6–38.5 in | 75–80 cm / 29.5–31.4 in | 101–106 cm / 39.7–41.7 in |
| 42 | 46 | 16 | 99–104 cm / 38.9–40.9 in | 81–86 cm / 31.8–33.8 in | 107–112 cm / 42.1–44 in |
| 44 | 48 | 18 | 105–110 cm / 41.3–43.3 in | 87–92 cm / 34.2–36.2 in | 113–118 cm / 44.4–46.4 in |
| 46 | 50 | 20 | — | — | — |
Trousers, skirts and jeans
Use this chart for women’s trousers, skirts, jeans, shorts, and leggings.
| Europe | Germany | Italy | United Kingdom | United States | Japan | Mexico | Waist | Hip |
|---|
| 34 | 32 | 38 | 6 | 6 | 5 | 24 | 63–66 cm / 24.8–25.9 in | 89–92 cm / 35–36.2 in |
| 36 | 34 | 40 | 8 | 8 | 7 | 26 | 67–70 cm / 26.3–27.5 in | 93–96 cm / 36.6–37.7 in |
| 38 | 36 | 42 | 10 | 10 | 9 | 28 | 71–74 cm / 27.9–29.1 in | 97–100 cm / 38.1–39.3 in |
| 40 | 38 | 44 | 12 | 12 | 11 | 30 | 75–78 cm / 29.5–30.7 in | 101–104 cm / 39.7–40.9 in |
| 42 | 40 | 46 | 14 | 14 | 13 | 32 | 79–82 cm / 31.1–32.2 in | 105–108 cm / 41.3–42.5 in |
| 44 | 42 | 48 | 16 | 16 | 15 | 34 | 83–86 cm / 32.6–33.8 in | 109–112 cm / 42.9–44 in |
| Europe | Germany | United Kingdom | United States | Japan | Mexico | Waist | Hip |
|---|
| XS | XXS | 8 | XXS | S | 28 | 63–66 cm / 24.8–25.9 in | 89–92 cm / 35–36.2 in |
| S | XS | 10 | XS | M | 30 | 67–70 cm / 26.3–27.5 in | 93–96 cm / 36.6–37.7 in |
| M | S | 12 | S | L | 32 | 71–74 cm / 27.9–29.1 in | 97–100 cm / 38.1–39.3 in |
| L | M | 14 | M | XL | 34 | 75–80 cm / 29.5–31.4 in | 101–106 cm / 39.7–41.7 in |
| XL | L | 16 | L | XXL | 36 | 81–86 cm / 31.8–33.8 in | 107–112 cm / 42.1–44 in |
| XXL | XL | 18 | XL | XXXL | 38 | 87–92 cm / 34.2–36.2 in | 113–118 cm / 44.4–46.4 in |
Shoes, trainers and slides
| Spain | United Kingdom | United States | Japan | Foot length |
|---|
| 36 | 3.5 | 6 | 22 | 23.5 cm / 9.3 in |
| 37 | 4 | 6.5 | 22.5 | 23.8 cm / 9.4 in |
| 38 | 5 | 7.5 | 23.5 | 24.5 cm / 9.6 in |
| 39 | 6 | 8 | 24.5 | 25.1 cm / 9.9 in |
| 40 | 6.5 | 9 | 25 | 25.4 cm / 10.0 in |
| 41 | 7 | 10 | 25.5 | 25.7 cm / 10.1 in |
Men’s size guide
Tops
Use this chart for men’s T-shirts, shirts, jumpers, sweatshirts, jackets, and coats.
| Spain | Germany | United Kingdom | United States & Canada | Japan | Chest | Waist |
|---|
| S | XS | 10 | XS | M | 91–97 cm / 35.8–38.1 in | 75–81 cm / 29.5–31.8 in |
| M | S | 12 | S | L | 97–103 cm / 38.1–40.5 in | 81–87 cm / 31.8–34.2 in |
| L | M | 14 | M | XL | 103–109 cm / 40.5–42.9 in | 87–93 cm / 34.2–36.6 in |
| XL | L | 16 | L | XXL | 109–115 cm / 42.9–45.2 in | 93–99 cm / 36.6–38.9 in |
| XXL | XL | 18/20 | XL | XXXL | 115–121 cm / 45.2–47.6 in | 99–105 cm / 38.9–41.3 in |
Blazers
| Spain | Germany | United Kingdom | United States & Canada | Japan | Chest | Waist | Hip |
|---|
| S | XS | 10 | XS | M | 91–97 cm / 35.8–38.1 in | 75–81 cm / 29.5–31.8 in | 91–97 cm / 35.8–38.1 in |
| M | S | 12 | S | L | 97–103 cm / 38.1–40.5 in | 81–87 cm / 31.8–34.2 in | 97–103 cm / 38.1–40.5 in |
| L | M | 14 | M | XL | 103–109 cm / 40.5–42.9 in | 87–93 cm / 34.2–36.6 in | 103–109 cm / 40.5–42.9 in |
| XL | L | 16 | L | XXL | 109–115 cm / 42.9–45.2 in | 93–99 cm / 36.6–38.9 in | 109–115 cm / 42.9–45.2 in |
| XXL | XL | 18/20 | XL | XXXL | 115–121 cm / 45.2–47.6 in | 99–105 cm / 38.9–41.3 in | 115–121 cm / 45.2–47.6 in |
Jeans
| Spain | Germany | Italy | United Kingdom | United States & Canada | Japan | Waist | Hip |
|---|
| XS / 34 | XXS / 32 | 38 | 8 / 6 | XXS / 0 | S | 63–66 cm / 24.8–26.0 in | 89–92 cm / 35.0–36.2 in |
| S / 36 | XS / 34 | 40 | 10 / 8 | XS / 2 | M | 67–70 cm / 26.4–27.6 in | 93–96 cm / 36.6–37.8 in |
| M / 38 | S / 36 | 42 | 12 / 10 | S / 4 | L | 71–74 cm / 28.0–29.1 in | 97–100 cm / 38.2–39.4 in |
| L / 40 | M / 38 | 44 | 14 / 12 | M / 6 | XL | 75–78 cm / 29.5–30.7 in | 101–104 cm / 39.8–40.9 in |
| XL / 42 | L / 40 | 46 | 16 / 14 | L / 8 | XXL | 79–82 cm / 31.1–32.3 in | 105–108 cm / 41.3–42.5 in |
| XXL / 44 | XL / 42 | 48 | 18 / 16 | XL / 10 | XXXL | 83–86 cm / 32.7–33.9 in | 109–112 cm / 42.9–44.1 in |
| 46 | 44 | 50 | 20 / 18 | 12 | — | 87–90 cm / 34.3–35.4 in | 113–116 cm / 44.5–45.7 in |
Shoes, trainers and slides
| Spain | United Kingdom | United States | Japan | Foot length |
|---|
| 36 | 3.5 | 6 | 22 | 22.6 cm / 8.9 in |
| 37 | 4 | 6.5 | 22.5 | 23.0 cm / 9.1 in |
| 38 | 5 | 7.5 | 23.5 | 24.5 cm / 9.6 in |
| 39 | 6 | 8 | 24.5 | 25.1 cm / 9.9 in |
| 40 | 6.5 | 9 | 25 | 25.4 cm / 10.0 in |
| 41 | 7 | 10 | 25.5 | 25.7 cm / 10.1 in |
Boys and girls size guide
Girl — tops
For dresses, tops, sweatshirts, shirts, jackets, trainers and similar styles.
| Measurement | 4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
|---|
| Age | 3/4 years | 5/6 years | 7/8 years | 9/10 years | 11/12 years | 13/14 years |
| Height (A) | 104 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm |
| Chest (B) | 56 cm | 60 cm | 64 cm | 68 cm | 72 cm | 78 cm |
| Waist (C) | 52 cm | 54 cm | 56 cm | 59 cm | 62 cm | 66 cm |
| Hips (D) | 61 cm | 66 cm | 71 cm | 76 cm | 81.5 cm | 87 cm |
| Inseam length (E) | 44 cm | 50 cm | 56 cm | 63 cm | 69 cm | 75 cm |
| Measurement | S | M | L | XL |
|---|
| Age | 3/4/5 years | 6/7/8 years | 9/10/11 years | 12/13/14 years |
| Height (A) | 97–110 cm | 111–134 cm | 135–146 cm | 147–164 cm |
Girl — leggings and tights
| Measurement | S | M | L | XL |
|---|
| Age | 3/4 years | 5/6 years – 7/8 years | 9/10 years – 11/12 years | 12/14 years |
| Height (A) | 104 cm | 116–130 cm | 140–152 cm | 164 cm |
| Waist (C) | 52 cm | 54–56 cm | 60–62 cm | 66 cm |
| Hips (D) | 61 cm | 66–71 cm | 76–81.5 cm | 87 cm |
| Inseam length (E) | 44 cm | 50–56 cm | 63–69 cm | 75 cm |
Girl — hats, hair bands, headbands and gloves
| Accessory | Size | Measurement |
|---|
| Hats, hair bands and headbands | U | Head contour: 49.5 cm |
| Gloves | U | Hand width: 7 cm |
Boy — tops and bottoms
For shirts, T-shirts, jackets, sweatshirts, trousers and similar styles.
| Measurement | 4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
|---|
| Age | 3/4 years | 5/6 years | 7/8 years | 9/10 years | 11/12 years | 13/14 years |
| Height (A) | 104 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm |
| Chest (B) | 56 cm | 60 cm | 64 cm | 68 cm | 74 cm | 80 cm |
| Waist (C) | 53 cm | 56 cm | 59 cm | 62 cm | 66 cm | 70 cm |
| Hips (D) | 61 cm | 66 cm | 71 cm | 76 cm | 81 cm | 86 cm |
| Inseam length (E) | 44.5 cm | 51 cm | 57.5 cm | 63.5 cm | 70 cm | 76.5 cm |
| Measurement | S | M | L | XL |
|---|
| Age | 3/4/5 years | 6/7/8 years | 9/10/11 years | 12/13/14 years |
| Height (A) | 97–110 cm | 111–134 cm | 135–146 cm | 147–164 cm |
Boy — hats, hair bands, headbands and gloves
| Accessory | Size | Measurement |
|---|
| Hats, hair bands and headbands | U | Head contour: 49.5 cm |
| Gloves | U | Hand width: 7 cm |
Baby size guide
For shirts, T-shirts, polo shirts, sweatshirts, trousers and similar styles.
| Measurement | 3M | 6M | 12M | 18M | 24M |
|---|
| Age | 0–3m | 3–6m | 6–12m | 12–18m | 18–24m |
| Height (A) | 62 cm / 24.4 in | 68 cm / 26.8 in | 74 cm / 29.1 in | 80 cm / 31.5 in | 86 cm / 33.9 in |
| Chest (B) | 44.5 cm / 17.5 in | 46.5 cm / 18.3 in | 48.5 cm / 19.1 in | 50.5 cm / 19.9 in | 52.5 cm / 20.7 in |
| Waist (C) | 44 cm / 17.3 in | 46 cm / 18.1 in | 48 cm / 18.9 in | 50 cm / 19.7 in | 52 cm / 20.5 in |
| Hips (D) | 44 cm / 17.3 in | 47 cm / 18.5 in | 50 cm / 19.7 in | 53 cm / 20.9 in | 56 cm / 22.0 in |
How to choose your size
- Start with the product type: tops, bottoms, shoes, kids’ clothing, or baby clothing.
- Measure your body and compare your measurements with the closest chart.
- For tops and dresses, focus on chest, waist, and hips.
- For trousers, skirts, jeans, and shorts, focus on waist and hips.
- For shoes, measure foot length from heel to toe and compare it with the shoe chart.
- If you already own a Desigual garment that fits well, choosing the same size may be helpful.
Measuring tips
- Chest: Measure around the fullest part of your chest while keeping the tape level.
- Waist: Measure around the natural waistline without pulling the tape too tight.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the top of the inner leg down to the ankle.
- Foot length: Stand on a flat surface and measure from the heel to the longest toe.
Fit notes and between-sizes advice
Fit can vary by fabric, silhouette, and product design. Slim-fit styles may feel closer to the body, while loose or oversized styles may feel more relaxed.
If your measurements fall between two sizes, choose the larger size for a more comfortable fit or the smaller size for a closer fit, depending on your preferred silhouette.
Check the product details
Before placing an order, review the product page for fit notes, model size, fabric details, stretch, and style-specific information. These details can help you decide whether to size up, size down, or choose your regular Desigual size.